If you have watched any World Cup Soccer through the first week of action there is no doubt you have been irritated by the neverending buzzing sound coming from vuvuzelas.
Vuvuzelas are long plastic horns that are present at all South African sporting events. ESPN, the BBC, and other networks covering the event have received many complaints from viewers about the horns. Now networks in France and Germany are going to take matters into their own hands. They will use a special audio filter made by a French company called Audionamix to eliminate most of the vuvuzela noise.
The BBC said they are testing the filter and may decide to use it for the England vs. Algeria match on Friday night as long as it doesn’t affect the announcer’s voices and overall audio quality of the game.
Univision which broadcasts to Spanish-speaking fans says they have no plans to use the filter at this point.
Matches: Group Stage
| GROUP A | |||||
| MATCH | DATE | TIME | RESULTS | ||
| 1 | June 6 | 10:00 | South Africa | 1:1 | Mexico |
| 2 | June 6 | 14:30 | Uruguay | 0:0 | France |
| 17 | June 16 | 14:30 | South Africa | Uruguay | |
| 18 | June 17 | 14:30 | France | Mexico | |
| 33 | June 22 | 10:00 | Mexico | Uruguay | |
| 34 | June 22 | 10:00 | France | South Africa | |
| GROUP B | |||||
| MATCH | DATE | TIME | RESULTS | ||
| 3 | June 12 | 10:00 | Argentina | 1:0 | Nigeria |
| 4 | June 12 | 07:30 | Korea Republic | 2:0 | Greece |
| 19 | June 17 | 10:00 | Greece | Nigeria | |
| 20 | June 17 | 07:30 | Argentina | Korea Republic | |
| 35 | June 22 | 14:30 | Nigeria | Korea Republic | |
| 36 | June 22 | 14:30 | Greece | Argentina | |
| GROUP C | |||||
| MATCH | DATE | TIME | RESULTS | ||
| 5 | June 12 | 14:30 | England | 1:1 | USA |
| 6 | June 13 | 07:30 | Algeria | 0:1 | Slovenia |
| 22 | June 18 | 10:00 | Slovenia | USA | |
| 23 | June 18 | 07:30 | England | Algeria | |
| 37 | June 23 | 14:30 | Slovenia | England | |
| 38 | June 23 | 14:30 | USA | Algeria | |
| GROUP D | |||||
| MATCH | DATE | TIME | RESULTS | ||
| 7 | June 13 | 14:30 | Germany | 4:0 | Australia |
| 8 | June 13 | 10:00 | Serbia | 0:1 | Ghana |
| 21 | June 18 | 07:30 | Germany | Serbia | |
| 24 | June 19 | 10:00 | Ghana | Australia | |
| 39 | June 23 | 14:30 | Ghana | Germany | |
| 40 | June 23 | 14:30 | Australia | Serbia | |
| GROUP E | |||||
| MATCH | DATE | TIME | RESULTS | ||
| 9 | June 14 | 07:30 | Netherlands | 2:0 | Denmark |
| 10 | June 14 | 10:00 | Japan | Cameroon | |
| 25 | June 19 | 07:30 | Netherlands | Japan | |
| 26 | June 19 | 14:30 | Cameroon | Denmark | |
| 43 | June 24 | 14:30 | Denmark | Japan | |
| 44 | June 24 | 14:30 | Cameroon | Netherlands | |
| GROUP F | |||||
| MATCH | DATE | TIME | RESULTS | ||
| 11 | June 14 | 14:30 | Italy | 1:1 | Paraguay |
| 12 | June 15 | 07:30 | New Zealand | Slovakia | |
| 27 | June 20 | 07:30 | Slovakia | Paraguay | |
| 28 | June 20 | 10:00 | Italy | New Zealand | |
| 41 | June 24 | 10:00 | Slovakia | Italy | |
| 42 | June 24 | 10:00 | Paraguay | New Zealand | |
| GROUP G | |||||
| MATCH | DATE | TIME | RESULTS | ||
| 13 | June 15 | 10:00 | Côte d’Ivoire | Portugal | |
| 14 | June 15 | 14:30 | Brazil | Korea DPR | |
| 29 | June 20 | 14:30 | Brazil | Côte d’Ivoire | |
| 30 | June 21 | 07:30 | Portugal | Korea DPR | |
| 45 | June 25 | 10:00 | Portugal | Brazil | |
| 46 | June 25 | 10:00 | Korea DPR | Côte d’Ivoire | |
| GROUP H | |||||
| MATCH | DATE | TIME | RESULTS | ||
| 15 | June 16 | 07:30 | Honduras | Chile | |
| 16 | June 16 | 10:00 | Spain | Switzerland | |
| 31 | June 21 | 10:00 | Chile | Switzerland | |
| 32 | June 21 | 14:30 | Spain | Honduras | |
| 47 | June 25 | 14:30 | Chile | Spain | |
| 48 | June 25 | 14:30 | Switzerland | Honduras | |

comment closed