<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCanadaNow &#187; Cancer</title>
	<atom:link href="http://www.ecanadanow.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecanadanow.com</link>
	<description>Keeping Canada Connected</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Canada’s Push For Graphic Anti-Smoking Labels (PHOTO)</title>
		<link>http://www.ecanadanow.com/health/2011/09/28/canada%e2%80%99s-push-for-graphic-anti-smoking-labels/</link>
		<comments>http://www.ecanadanow.com/health/2011/09/28/canada%e2%80%99s-push-for-graphic-anti-smoking-labels/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:28:41 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=31758</guid>
		<description><![CDATA[Due to a public indifference for the current health warning labels on tobacco products the Canadian government has begun a push for larger and more graphic warning labels. These new labels will be much larger, encompassing 75 percent of the products cover. Extremely graphic pictures will accompany these new labels. These photographs will consist of [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a public indifference for the current health warning labels on tobacco products the Canadian government has begun a push for larger and more graphic warning labels. </p>
<p>These new labels will be much larger, encompassing 75 percent of the products cover. Extremely graphic pictures will accompany these new labels. </p>
<p>These photographs will consist of various images pertaining to the severe heath risks sometimes encountered among long time smokers. </p>
<p>Reminiscent of anti-abortion extremist protesters these new government mandated labels will include images of a woman dying in her hospital bed to complications with lung cancer, a close up image of a diseased tongue and gums, as well as a post operation picture of a man with a hole in his throat. </p>
<p>With these new labels the Canadian government hopes to shock their audience into cessation of smoking.<br />
<div id="attachment_31759" class="wp-caption aligncenter" style="width: 594px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/09/canada-smokeing-label.jpg" alt="Canada’s push for graphic anti-smoking labels " title="Canada’s push for graphic anti-smoking labels " width="584" height="358" class="size-full wp-image-31759" /><p class="wp-caption-text">Canada’s push for graphic anti-smoking labels </p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fhealth%2F2011%2F09%2F28%2Fcanada%E2%80%99s-push-for-graphic-anti-smoking-labels%2F&title=Canada%E2%80%99s+Push+For+Graphic+Anti-Smoking+Labels+%28PHOTO%29+&desc=Due+to+a+public+indifference+for+the+current+health+warning+labels+on+tobacco+products+the+Canadian+government+has+begun+a+push+for+larger+and+more+graphic+warning+labels.+%0D%0A%0D%0AThese+new+labels+will+be&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/health/2011/09/28/canada%e2%80%99s-push-for-graphic-anti-smoking-labels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Canada&#8217;s Mom&#8221; Betty Fox Remembered &#8211; Public Funeral To Be Held Saturday</title>
		<link>http://www.ecanadanow.com/canada/2011/06/22/canadas-mom-betty-fox-remembered-public-funeral-to-be-held-saturday/</link>
		<comments>http://www.ecanadanow.com/canada/2011/06/22/canadas-mom-betty-fox-remembered-public-funeral-to-be-held-saturday/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:39:23 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[betty fox]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[terry fox]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=28872</guid>
		<description><![CDATA[Betty Fox, best known for continuing the crusade her son passed away last week at age 73. Terry Fox, Betty&#8217;s son, was diagnosed with bone cancer at the age of 18. After having lost one leg to the disease, he began a crusade to raise awareness and money to help fund cancer research by running [...]]]></description>
			<content:encoded><![CDATA[<p>Betty Fox, best known for continuing the crusade her son passed away last week at age 73.</p>
<p>Terry Fox, Betty&#8217;s son, was diagnosed with bone cancer at the age of 18. </p>
<p>After having lost one leg to the disease, he began a crusade to raise awareness and money to help fund cancer research by running over 5,000 kilometres in a marathon event that was to go cross country. </p>
<p>He called the event &#8220;Marathon of Hope&#8221; and began his epic run in St. John&#8217;s, N.L. He continued on his run for 143 days, reaching northern Ontario but was forced to stop when his cancer returned. Terry lost his battle with cancer at the age of 22.</p>
<p>Betty Fox picked up the torch and continued on with her son&#8217;s work and until the end was the driving force behind what eventually became the Terry Fox Foundation. To raise awareness about cancer, Betty traveled to schools around the country and has spoken to over 400,000 children with her message of hope.</p>
<p>Services will be held on Saturday for Betty Fox at the Trinity United Church in Port Coquitlam. The family has asked that those wishing to attend please email bettyfoxservice@gmail.com in advance to ensure adequate accommodations.<br />
<div id="attachment_28873" class="wp-caption aligncenter" style="width: 414px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/06/betty-fox.jpg" alt="Canada&#039;s Mom  Betty Fox Remembered - Public Funeral To Be Held Saturday " title="Canada&#039;s Mom Betty Fox Remembered - Public Funeral To Be Held Saturday " width="404" height="272" class="size-full wp-image-28873" /><p class="wp-caption-text">Canada's Mom Betty Fox Remembered - Public Funeral To Be Held Saturday </p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fcanada%2F2011%2F06%2F22%2Fcanadas-mom-betty-fox-remembered-public-funeral-to-be-held-saturday%2F&title=%22Canada%27s+Mom%22+Betty+Fox+Remembered+-+Public+Funeral+To+Be+Held+Saturday+&desc=Betty+Fox%2C+best+known+for+continuing+the+crusade+her+son+passed+away+last+week+at+age+73.%0D%0A%0D%0ATerry+Fox%2C+Betty%27s+son%2C+was+diagnosed+with+bone+cancer+at+the+age+of+18.+%0D%0A%0D%0AAfter+having+lost+one+leg+to+t&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/canada/2011/06/22/canadas-mom-betty-fox-remembered-public-funeral-to-be-held-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over Half a Million Die From Smoking Each Year</title>
		<link>http://www.ecanadanow.com/health/2011/04/01/over-half-a-million-die-from-smoking-each-year/</link>
		<comments>http://www.ecanadanow.com/health/2011/04/01/over-half-a-million-die-from-smoking-each-year/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:43:19 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=20075</guid>
		<description><![CDATA[Fewer people smoke thanks to smoking cessation programs and tobacco use education, but smoking still kills a half a million Americans each year, according to a report in the Journal of Epidemiology. The study tracked smokers from 2002 to 2006 and found that 291,000 men and 229,000 women died each year from smoking related illnesses. [...]]]></description>
			<content:encoded><![CDATA[<p>Fewer people smoke thanks to smoking cessation programs and tobacco use  education, but smoking still kills a half a million Americans each year,  according to a report in the Journal of Epidemiology.</p>
<p>The study tracked smokers from 2002 to 2006 and found that 291,000 men  and 229,000 women died each year from smoking related illnesses. Those  numbers were higher than expected, especially for women, and greater  than estimates put forth by the Centers for Disease Control. A separate  study found that smoking more than 20 cigarettes per day increased the  risk of mortality. The CDC reports that another 8.6 million people live  with serious illnesses related to smoking.</p>
<p>One physician called the numbers “an epidemic,” saying ongoing  measurement is needed to discover where the epidemic is going.<img class="aligncenter size-medium wp-image-20076" title="Over Half a Million Die From Smoking Each Year" src="http://www.ecanadanow.com/wp-content/uploads/2011/04/Over-Half-a-Million-Die-From-Smoking-Each-Year-300x192.jpg" alt="" width="300" height="192" /></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fhealth%2F2011%2F04%2F01%2Fover-half-a-million-die-from-smoking-each-year%2F&title=Over+Half+a+Million+Die+From+Smoking+Each+Year++&desc=Fewer+people+smoke+thanks+to+smoking+cessation+programs+and+tobacco+use++education%2C+but+smoking+still+kills+a+half+a+million+Americans+each+year%2C++according+to+a+report+in+the+Journal+of+Epidemiology.&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/health/2011/04/01/over-half-a-million-die-from-smoking-each-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Tanning Best Still Popular Despite Risks</title>
		<link>http://www.ecanadanow.com/health/2010/12/21/study-tanning-best-still-popular-despite-risks/</link>
		<comments>http://www.ecanadanow.com/health/2010/12/21/study-tanning-best-still-popular-despite-risks/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:14:17 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[tanning beds]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=13298</guid>
		<description><![CDATA[While the link between indoor tanning beds, and their UV radiation rays, has been directly linked to causing an increase in skin cancer, many people do not seem to be swayed by the risks. According to a recent study, as many as 18% of women and 6% of men say that they still use tanning [...]]]></description>
			<content:encoded><![CDATA[<p>While the link between indoor <a href="http://www.ecanadanow.com/tag/tanning-beds/">tanning beds</a>, and their UV radiation rays, has been directly linked to causing an increase in skin cancer, many people do not seem to be swayed by the risks.  </p>
<p>According to a recent study, as many as 18% of women and 6% of men say that they still use tanning beds even though they are fully aware of the potential risks of use. </p>
<p>The study was completed by several researchers representing the University of Minnesota.  </p>
<p>The study surveyed about 2,600 people between the ages of 18 and 64 to reach their conclusion.  According to the report, younger adults are far more likely to use tanning beds than older ones.  </p>
<p>This is believed to be because younger adults feel they are less susceptible to cancer than older adults.<br />
<div id="attachment_13299" class="wp-caption aligncenter" style="width: 188px"><img src="http://www.ecanadanow.com/wp-content/uploads/2010/12/tanning-bed1-178x300.jpg" alt="Study: Tanning Best Still Popular Despite Risks " title="Study: Tanning Best Still Popular Despite Risks " width="178" height="300" class="size-medium wp-image-13299" /><p class="wp-caption-text">Study: Tanning Best Still Popular Despite Risks </p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fhealth%2F2010%2F12%2F21%2Fstudy-tanning-best-still-popular-despite-risks%2F&title=Study%3A+Tanning+Best+Still+Popular+Despite+Risks+&desc=While+the+link+between+indoor+tanning+beds%2C+and+their+UV+radiation+rays%2C+has+been+directly+linked+to+causing+an+increase+in+skin+cancer%2C+many+people+do+not+seem+to+be+swayed+by+the+risks.++%0D%0A%0D%0AAccordi&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/health/2010/12/21/study-tanning-best-still-popular-despite-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aretha Franklin Suffering from Cancer</title>
		<link>http://www.ecanadanow.com/entertainment/2010/12/13/aretha-franklin-suffering-from-cancer/</link>
		<comments>http://www.ecanadanow.com/entertainment/2010/12/13/aretha-franklin-suffering-from-cancer/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 18:59:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[aretha franklin]]></category>
		<category><![CDATA[Cancer]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=12892</guid>
		<description><![CDATA[Aretha Franklin is battling pancreatic cancer. After undergoing a successful surgery last Thursday the news has finally come out that the 68 year-old has been diagnosed with cancer. The surgery was a success says Franklin &#8220;The surgery was highly successful. God is still in control. I had superb doctors and nurses whom were blessed by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Aretha Franklin</strong> is battling pancreatic cancer. </p>
<p>After undergoing a successful surgery last Thursday the news has finally come out that the 68 year-old has been diagnosed with cancer. </p>
<p>The surgery was a success says Franklin &#8220;The surgery was highly successful. God is still in control. I had superb doctors and nurses whom were blessed by all the prayers of the city and the country. God bless you all for your prayers!&#8221; </p>
<p>Her doctors have ordered her to stop all performances/appearances until at least May.<br />
<div id="attachment_12893" class="wp-caption aligncenter" style="width: 460px"><img src="http://www.ecanadanow.com/wp-content/uploads/2010/12/aretha-franklin.jpg" alt="Aretha Franklin Suffering from Cancer " title="Aretha Franklin Suffering from Cancer " width="450" height="365" class="size-full wp-image-12893" /><p class="wp-caption-text">Aretha Franklin Suffering from Cancer </p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fentertainment%2F2010%2F12%2F13%2Faretha-franklin-suffering-from-cancer%2F&title=Aretha+Franklin+Suffering+from+Cancer+&desc=Aretha+Franklin+is+battling+pancreatic+cancer.+%0D%0A%0D%0AAfter+undergoing+a+successful+surgery+last+Thursday+the+news+has+finally+come+out+that+the+68+year-old+has+been+diagnosed+with+cancer.+%0D%0A%0D%0AThe+surger&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/entertainment/2010/12/13/aretha-franklin-suffering-from-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Treatment Unproductive For Elizabeth Edwards</title>
		<link>http://www.ecanadanow.com/world/us-world/2010/12/07/further-treatment-unproductive-for-elizabeth-edwards/</link>
		<comments>http://www.ecanadanow.com/world/us-world/2010/12/07/further-treatment-unproductive-for-elizabeth-edwards/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:57:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[US]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Elizabeth Edwards]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=12698</guid>
		<description><![CDATA[Sixty-one year old Elizabeth Edwards, wife to estranged husband and former Presidential hopeful John Edwards, was informed that further treatment for her cancer would be unproductive. After being hospitalized briefly, and given treatment at that time, Edwards&#8216; doctors have told her that she may only have a few months left to live. Edwards has been [...]]]></description>
			<content:encoded><![CDATA[<p>Sixty-one year old <strong>Elizabeth Edwards</strong>, wife to estranged husband and former Presidential hopeful John Edwards, was informed that further treatment for her cancer would be unproductive. </p>
<p>After being hospitalized briefly, and given treatment at that time,<strong> Edwards</strong>&#8216; doctors have told her that she may only have a few months left to live.</p>
<p><strong>Edwards </strong>has been battling cancer since 2004 and has shared her experiences with the disease through her writing and speaking engagements. </p>
<p>More than a politician&#8217;s wife, Elizabeth Edwards was also a strategist and chief adviser to her husband&#8217;s campaign for both the Senate and the Presidency.</p>
<p><strong>Edwards </strong>has four children, Cate who went to law school, Wade who was killed at age 16 in a traffic accident, and two children born in her later years Emma Claire and Jack.<br />
<div id="attachment_12699" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ecanadanow.com/wp-content/uploads/2010/12/Elizabeth-Edwards-Gravely.jpg" alt="Further Treatment Unproductive For Elizabeth Edwards" title="Further Treatment Unproductive For Elizabeth Edwards" width="300" height="396" class="size-full wp-image-12699" /><p class="wp-caption-text">Further Treatment Unproductive For Elizabeth Edwards</p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fworld%2Fus-world%2F2010%2F12%2F07%2Ffurther-treatment-unproductive-for-elizabeth-edwards%2F&title=Further+Treatment+Unproductive+For+Elizabeth+Edwards&desc=Sixty-one+year+old+Elizabeth+Edwards%2C+wife+to+estranged+husband+and+former+Presidential+hopeful+John+Edwards%2C+was+informed+that+further+treatment+for+her+cancer+would+be+unproductive.+%0D%0A%0D%0AAfter+being+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/world/us-world/2010/12/07/further-treatment-unproductive-for-elizabeth-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Douglas Throat Cancer Came From Stress?</title>
		<link>http://www.ecanadanow.com/entertainment/2010/09/25/michael-douglas-throat-cancer-came-from-stress/</link>
		<comments>http://www.ecanadanow.com/entertainment/2010/09/25/michael-douglas-throat-cancer-came-from-stress/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 22:08:30 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Michael Douglas]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=11618</guid>
		<description><![CDATA[Michael Douglas reportedly stated that the cancer came from the stress of their young children, according the site Female First, on Friday. The actor of 65 years suffers from a tumor at the base of the tongue and is undergoing chemotherapy and radiation. Also according to the site, Douglas did not try to hide at [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Douglas reportedly stated that the cancer came from the stress of their young children, according the site Female First, on Friday.</p>
<p>The actor of 65 years suffers from a tumor at the base of the tongue and is undergoing chemotherapy and radiation.</p>
<p>Also according to the site, Douglas did not try to hide at any moment the sick child with Catherine Zeta-Jones, Dylan, 10, and Carys, 7.</p>
<p>He was also honest with children about the arrest of their eldest son Cameron, 31, a result of marriage to Diandra Luker actress. Cameron was sentenced to five years in prison after pleading guilty to possession of methamphetamine and cocaine.</p>
<p>&#8220;The support of the children have been fantastic. I took them to watch my radiation treatments so that they understand what is happening. I have also taken her to see her brother in federal prison,&#8221; the actor said.</p>
<p>Douglas also admitted that he feels pain but that the tumor is shrinking.</p>
<div id="attachment_11619" class="wp-caption aligncenter" style="width: 349px"><img class="size-full wp-image-11619 " title="Michael Douglas Throat Cancer Came From Stress?" src="http://www.ecanadanow.com/wp-content/uploads/2010/09/michael_douglas11.jpg" alt="Michael Douglas Throat Cancer Came From Stress?" width="339" height="429" /><p class="wp-caption-text">Michael Douglas Throat Cancer Came From Stress?</p></div>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fentertainment%2F2010%2F09%2F25%2Fmichael-douglas-throat-cancer-came-from-stress%2F&title=Michael+Douglas+Throat+Cancer+Came+From+Stress%3F&desc=Michael+Douglas+reportedly+stated+that+the+cancer+came+from+the+stress+of+their+young+children%2C+according+the+site+Female+First%2C+on+Friday.%0D%0A%0D%0AThe+actor+of+65+years+suffers+from+a+tumor+at+the+base+of&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/entertainment/2010/09/25/michael-douglas-throat-cancer-came-from-stress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Icon Jackie Burroughs Dies From Gastric Cancer</title>
		<link>http://www.ecanadanow.com/entertainment/2010/09/24/canadian-icon-jackie-burroughs-dies-from-gastric-cancer/</link>
		<comments>http://www.ecanadanow.com/entertainment/2010/09/24/canadian-icon-jackie-burroughs-dies-from-gastric-cancer/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:46:16 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Jackie Burroughs]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=11572</guid>
		<description><![CDATA[71 year-old Jackie Burroughs passed away Wednesday afternoon from gastric cancer. Burroughs was surrounded by her family and close friends in her home in Toronto at the time of her passing. Burroughs received 10 nominations and seven awards during her career including three when she was on the 6-year run of Road to Avonlea’s as [...]]]></description>
			<content:encoded><![CDATA[<p>71 year-old Jackie Burroughs passed away Wednesday afternoon from gastric cancer. </p>
<p>Burroughs was surrounded by her family and close friends in her home in Toronto at the time of her passing.</p>
<p>Burroughs received 10 nominations and seven awards during her career including three when she was on the 6-year run of Road to Avonlea’s as the eccentric Aunt Hetty. </p>
<p>Burroughs also has won an Earle Grey Award and two Canadian Film Awards. She has starred in over a 100 films and television shows over her career, but the most famous was her role as Mrs. Amelia Evans in the film Anne of Green Gables.<br />
<div id="attachment_11573" class="wp-caption aligncenter" style="width: 200px"><img src="http://www.ecanadanow.com/wp-content/uploads/2010/09/jakie-burroughs.jpg" alt="Canadian Icon Jackie Burroughs Dies From Gastric Cancer" title="Canadian Icon Jackie Burroughs Dies From Gastric Cancer" width="190" height="250" class="size-full wp-image-11573" /><p class="wp-caption-text">Canadian Icon Jackie Burroughs Dies From Gastric Cancer</p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fentertainment%2F2010%2F09%2F24%2Fcanadian-icon-jackie-burroughs-dies-from-gastric-cancer%2F&title=Canadian+Icon+Jackie+Burroughs+Dies+From+Gastric+Cancer&desc=71+year-old+Jackie+Burroughs+passed+away+Wednesday+afternoon+from+gastric+cancer.+%0D%0A%0D%0ABurroughs+was+surrounded+by+her+family+and+close+friends+in+her+home+in+Toronto+at+the+time+of+her+passing.%0D%0A%0D%0ABur&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/entertainment/2010/09/24/canadian-icon-jackie-burroughs-dies-from-gastric-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New genetic variants associated with risk of developing cancer of the ovary</title>
		<link>http://www.ecanadanow.com/health/2010/09/20/new-genetic-variants-associated-with-risk-of-developing-cancer-of-the-ovary/</link>
		<comments>http://www.ecanadanow.com/health/2010/09/20/new-genetic-variants-associated-with-risk-of-developing-cancer-of-the-ovary/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:56:35 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Cancer]]></category>

