<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eCanadaNow &#187; Google</title>
	<atom:link href="http://www.ecanadanow.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ecanadanow.com</link>
	<description>Keeping Canada Connected</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:18:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Earth Image Shows Strange  White Lines In Chinese Desert</title>
		<link>http://www.ecanadanow.com/curiosity/2011/11/17/google-earth-reveals-strange-white-lines-in-chinese-desert/</link>
		<comments>http://www.ecanadanow.com/curiosity/2011/11/17/google-earth-reveals-strange-white-lines-in-chinese-desert/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:07:39 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Earth]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=33319</guid>
		<description><![CDATA[Google Earth uncovers strange white lines in China Google Maps is famous for finding all kinds of interesting phenomena. The most interesting to date have been crop circles. Now, in China, there are enormous white lines clearly visible using the Google application. Designed in a strange pattern, these lines, uniquely drawn, cross the Chinese desert. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google Earth uncovers strange white lines in China<br />
</strong><br />
Google Maps is famous for finding all kinds of interesting phenomena. </p>
<p>The most interesting to date have been crop circles. </p>
<p>Now, in China, there are enormous white lines clearly visible using the Google application. Designed in a strange pattern, these lines, uniquely drawn, cross the Chinese desert. </p>
<p>The lines expand three thousand feet wide by one mile long. This is only the first discovery. </p>
<p>Researchers hope to find more patterns such as these. Nobody has concluded as to why the lines are there or how they were erected. </p>
<p>Some ideas have included military training exercises. </p>
<p>This pattern is located north of the Shule River, which is an isolated area delegated for military use. </p>
<p>If upon enlarging the map enough, damaged buildings are visible. It is speculated that this area was used for target practicing. Other speculations state that it could be that China is using the white lines for calibrating, camouflage, or spy satellite trainings.<br />
<div id="attachment_33320" class="wp-caption aligncenter" style="width: 610px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/11/whine-lines-china.png" alt="Google Earth Reveals Strange  White Lines In Chinese Desert" title="Google Earth Reveals Strange  White Lines In Chinese Desert" width="600" height="400" class="size-full wp-image-33320" /><p class="wp-caption-text">Google Earth Reveals Strange  White Lines In Chinese Desert</p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fcuriosity%2F2011%2F11%2F17%2Fgoogle-earth-reveals-strange-white-lines-in-chinese-desert%2F&title=Google+Earth+Image+Shows+Strange++White+Lines+In+Chinese+Desert&desc=Google+Earth+uncovers+strange+white+lines+in+China%0D%0A%0D%0AGoogle+Maps+is+famous+for+finding+all+kinds+of+interesting+phenomena.+%0D%0A%0D%0AThe+most+interesting+to+date+have+been+crop+circles.+%0D%0A%0D%0ANow%2C+in+China%2C+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/curiosity/2011/11/17/google-earth-reveals-strange-white-lines-in-chinese-desert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Has Fixed The Android Security Glitch</title>
		<link>http://www.ecanadanow.com/science/technology/2011/05/19/google-has-fixed-the-android-security-glitch/</link>
		<comments>http://www.ecanadanow.com/science/technology/2011/05/19/google-has-fixed-the-android-security-glitch/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:52:36 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=25143</guid>
		<description><![CDATA[Google has stated that they have indeed fixed the security issue that was affecting 99% of devices that are Android based. The security flaw allowed people that were not supposed to have access, the ability to gain access to information in calendars and in contacts that were on androids based devices. The flaw affected android [...]]]></description>
			<content:encoded><![CDATA[<p>Google has stated that they have indeed fixed the security issue that was affecting 99% of devices that are Android based. The security flaw allowed people that were not supposed to have access, the ability to gain access to information in calendars and in contacts that were on androids based devices.</p>
<p>The flaw affected android based phones and tablets that were running version 2.3.3 of the Android operating system. Earlier versions of the android operating system were also affected, but versions later than 2.3.3 were not victims of the security breach.</p>
<p>When a person using an android based device used the sites twitter or facebook they would be open to the security flaw that allowed others to gain access to their private information.</p>
<p>Android is a fast growing operating system on mobile phones and tablet computers.<br />
<div id="attachment_25144" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/05/android-300x193.jpg" alt="Google Has Fixed The Android Security Glitch" title="Google Has Fixed The Android Security Glitch" width="300" height="193" class="size-medium wp-image-25144" /><p class="wp-caption-text">Google Has Fixed The Android Security Glitch</p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fscience%2Ftechnology%2F2011%2F05%2F19%2Fgoogle-has-fixed-the-android-security-glitch%2F&title=Google+Has+Fixed+The+Android+Security+Glitch&desc=Google+has+stated+that+they+have+indeed+fixed+the+security+issue+that+was+affecting+99%25+of+devices+that+are+Android+based.+The+security+flaw+allowed+people+that+were+not+supposed+to+have+access%2C+the+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/science/technology/2011/05/19/google-has-fixed-the-android-security-glitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Set To Launch New Web-Based Chromebook Computers</title>
		<link>http://www.ecanadanow.com/science/technology/2011/05/12/google-set-to-launch-new-web-based-chromebook-computers/</link>
		<comments>http://www.ecanadanow.com/science/technology/2011/05/12/google-set-to-launch-new-web-based-chromebook-computers/#comments</comments>
		<pubDate>Thu, 12 May 2011 15:04:43 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[chrome book]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=24342</guid>
		<description><![CDATA[On Wednesday in San Francisco, Google announced June 15 as the release date for their new laptop computers. Their new computers will be called Chromebooks and will be priced from about $350 to less than $500. Samsung and Acer will manufacture the Chromebook computers. One of the top selling points of the Chromebook is how [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday in San Francisco, Google announced June 15 as the release date for their new laptop computers. Their new computers will be called Chromebooks and will be priced from about $350 to less than $500. Samsung and Acer will manufacture the Chromebook computers. </p>
<p>One of the top selling points of the Chromebook is how fast they are ready for operation. Chromebook computers start up in less than 10 seconds and are ready for use instantly. </p>
<p>The Chromebook operates on Google’s new chrome OS system which is web-based and runs web-based apps. Chromebooks will also operate using the cloud instead of the computer’s hard drive. </p>
<p>The cloud will be used to store photos, games, music, photos and files. With the cloud system, files will not get lost and there will not be any need to back up files because all files will be stored on the web.</p>
<p>Google’s new computers will be available in the US, Italy, Germany, France, Spain and in the UK and in the Netherlands. Google is offering combined software and hardware subscriptions for customers, schools, governments and businesses. Subscriptions will start at $28 a month. </p>
<p>Google hopes their new Chromebook computers will be a direct rival to Microsoft’s personal computers.<br />
<div id="attachment_24343" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/05/google-300x200.jpg" alt="Google Set To Launch New Web-Based Chromebook Computers" title="Google Set To Launch New Web-Based Chromebook Computers" width="300" height="200" class="size-medium wp-image-24343" /><p class="wp-caption-text">Google Set To Launch New Web-Based Chromebook Computers</p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fscience%2Ftechnology%2F2011%2F05%2F12%2Fgoogle-set-to-launch-new-web-based-chromebook-computers%2F&title=Google+Set+To+Launch+New+Web-Based+Chromebook+Computers&desc=On+Wednesday+in+San+Francisco%2C+Google+announced+June+15+as+the+release+date+for+their+new+laptop+computers.+Their+new+computers+will+be+called+Chromebooks+and+will+be+priced+from+about+%24350+to+less+th&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/science/technology/2011/05/12/google-set-to-launch-new-web-based-chromebook-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Honors Dancing Legend, Martha Graham With Animated Doodle</title>
		<link>http://www.ecanadanow.com/entertainment/2011/05/11/google-honors-dancing-legend-martha-graham-with-animated-doodle/</link>
		<comments>http://www.ecanadanow.com/entertainment/2011/05/11/google-honors-dancing-legend-martha-graham-with-animated-doodle/#comments</comments>
		<pubDate>Wed, 11 May 2011 13:33:21 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Martha Graham]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=24159</guid>
		<description><![CDATA[If dancing legend and modern dance pioneer Martha Graham were alive today, she would be 117 years. Today, Google is honoring her with a dancing doodle. The word “Google” is spelled out by the movements of the animated dancer. The animated doodle was created by Ryan Woodward who is famous for his animations. Graham was [...]]]></description>
			<content:encoded><![CDATA[<p>If dancing legend and modern dance pioneer Martha Graham were alive today, she would be 117 years. Today, Google is honoring her with a dancing doodle. The word “Google” is spelled out by the movements of the animated dancer. The animated doodle was created by Ryan Woodward who is famous for his animations.</p>
<p>Graham was very influential to dance and was a well respected and skilled dancer. Today, she is still recognized as one of the best dancers of all time. Graham won many awards including the 1976 Presidential Medal of Freedom which was given to her by then President Gerald Ford.</p>
<p>Martha felt a need to be able to dance and express herself without restrictions, so she created the Martha Grahame Dance Company which still performs to this date. It is the oldest dance company in America.</p>
<p>Graham also became a teacher and choreographer. She trained many students who went on to become dance legends themselves such as Twyla Tharp, Alvin Ailey and Paul Taylor. </p>
<p>Martha Graham was born on May 11, 1894 in Allegheny City, Pennsylvania. She died on April 1, 1991. At the time of her death, she was 96 years old. Grahame was born to dance and kept performing until she was into her late seventies.<br />
<div id="attachment_24160" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/05/graham-300x116.png" alt="http://www.google.ca/logos/2011/graham11-hp-start.png" title="http://www.google.ca/logos/2011/graham11-hp-start.png" width="300" height="116" class="size-medium wp-image-24160" /><p class="wp-caption-text">http://www.google.ca/logos/2011/graham11-hp-start.png</p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fentertainment%2F2011%2F05%2F11%2Fgoogle-honors-dancing-legend-martha-graham-with-animated-doodle%2F&title=Google+Honors+Dancing+Legend%2C+Martha+Graham+With+Animated+Doodle&desc=If+dancing+legend+and+modern+dance+pioneer+Martha+Graham+were+alive+today%2C+she+would+be+117+years.+Today%2C+Google+is+honoring+her+with+a+dancing+doodle.+The+word+%E2%80%9CGoogle%E2%80%9D+is+spelled+out+by+the+move&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/entertainment/2011/05/11/google-honors-dancing-legend-martha-graham-with-animated-doodle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nook Color Introduces Android 2.2 Update</title>
		<link>http://www.ecanadanow.com/science/technology/2011/04/26/nook-color-introduces-android-2-2-update/</link>
		<comments>http://www.ecanadanow.com/science/technology/2011/04/26/nook-color-introduces-android-2-2-update/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:45:33 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[nook color]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=22973</guid>
		<description><![CDATA[The Nook Color is a mix between a tablet and an e-reader, and for customers some new features are being added. The newest being the Android 2.2 update. Android is software for mobile devices and is currently the world’s best-selling Smartphone platform. Some other great features the Nook Color will be adding are full support [...]]]></description>
			<content:encoded><![CDATA[<p>The Nook Color is a mix between a tablet and an e-reader, and for customers some new features are being added. The newest being the Android 2.2 update. </p>
<p>Android is software for mobile devices and is currently the world’s best-selling Smartphone platform.</p>
<p>Some other great features the Nook Color will be adding are full support of Adobe’s flash player, new email applications featuring all major email services such as AOL, Hotmail, Yahoo mail, and also Gmail and a new social networking app that will allow Nook users the chance to swap and discuss new books they’ve been reading.</p>
<p>On top of the phones already built-in apps a new app store will also be updated which will offer users 125 different apps, including the very popular Angry Birds. </p>
<p>The Nook Color has a 7in screen, 8 GB of internal memory, and an 800 MHz processor all for a price of $249.<br />
<div id="attachment_22974" class="wp-caption aligncenter" style="width: 210px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/04/googlel31.jpg" alt="Nook Color Introduces Android 2.2 Update " title="Nook Color Introduces Android 2.2 Update " width="200" height="141" class="size-full wp-image-22974" /><p class="wp-caption-text">Nook Color Introduces Android 2.2 Update </p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fscience%2Ftechnology%2F2011%2F04%2F26%2Fnook-color-introduces-android-2-2-update%2F&title=Nook+Color+Introduces+Android+2.2+Update+&desc=The+Nook+Color+is+a+mix+between+a+tablet+and+an+e-reader%2C+and+for+customers+some+new+features+are+being+added.+The+newest+being+the+Android+2.2+update.+%0D%0A%0D%0AAndroid+is+software+for+mobile+devices+and+i&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/science/technology/2011/04/26/nook-color-introduces-android-2-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle To Celebrate John James Audobon&#8217;s Birthday</title>
		<link>http://www.ecanadanow.com/science/technology/2011/04/26/google-doodle-to-celebrate-john-james-audobons-birthday/</link>
		<comments>http://www.ecanadanow.com/science/technology/2011/04/26/google-doodle-to-celebrate-john-james-audobons-birthday/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:25:09 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[james audobon]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=22940</guid>
		<description><![CDATA[To mark the 226th birthday of John James Audobon, the artist and naturalist who made a record of the birds in America, is celebrated with Google doodle. Images of the 19th century prints are featured on the search engine of the world-famous website. The logo of Google is replaced with various songbirds, an owl, and [...]]]></description>
			<content:encoded><![CDATA[<p>To mark the 226th birthday of John James Audobon, the artist and naturalist who made a record of the birds in America, is celebrated with Google doodle.</p>
<p>Images of the 19th century prints are featured on the search engine of the world-famous website. The logo of Google is replaced with various songbirds, an owl, and birds of prey. </p>
<p>John James Audobon is the son of a French owner of a sugar plantation in Haiti, and he moved to America during the 19th century. He became famous for studying and making a comprehensive record of different species of birds found in the country.<br />
<div id="attachment_22942" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/04/audubon-300x116.jpg" alt="Google Doodle To Celebrate John James Audobon&#039;s Birthday" title="Google Doodle To Celebrate John James Audobon&#039;s Birthday" width="300" height="116" class="size-medium wp-image-22942" /><p class="wp-caption-text">Google Doodle To Celebrate John James Audobon's Birthday</p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fscience%2Ftechnology%2F2011%2F04%2F26%2Fgoogle-doodle-to-celebrate-john-james-audobons-birthday%2F&title=Google+Doodle+To+Celebrate+John+James+Audobon%27s+Birthday&desc=To+mark+the+226th+birthday+of+John+James+Audobon%2C+the+artist+and+naturalist+who+made+a+record+of+the+birds+in+America%2C+is+celebrated+with+Google+doodle.%0D%0A%0D%0AImages+of+the+19th+century+prints+are+featur&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/science/technology/2011/04/26/google-doodle-to-celebrate-john-james-audobons-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony to launch Android tablets</title>
		<link>http://www.ecanadanow.com/science/technology/2011/04/26/sony-to-launch-android-tablets/</link>
		<comments>http://www.ecanadanow.com/science/technology/2011/04/26/sony-to-launch-android-tablets/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:24:27 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[playbook]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tablet]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=22938</guid>
		<description><![CDATA[Sony Enters Tablet Market The tablet market is about to get a little more crowded. With products like the Apple iPad and the Motorola Xoom already in production, Sony has announced its entry into the market with two tablets of its own, currently code-named S1 and S2. Although Sony is late to the game, given [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sony Enters Tablet Market<br />
</strong><br />
The tablet market is about to get a little more crowded. With products like the Apple iPad and the Motorola Xoom already in production, Sony has announced its entry into the market with two tablets of its own, currently code-named S1 and S2. </p>
<p>Although Sony is late to the game, given that companies like Apple have already been producing their tablet devices for over a year, Sony hopes that their products differentiate themselves enough from the others to make them appealing to consumers.</p>
<p>Like the recently announced Research in Motion PlayBook, the Sony tablet will run the “Honeycomb” operating system from Google. This will peak the interest of Apple, who is hoping that their iPad devices running the iOS operating system will be the standard in the industry. Indeed, they are hoping to avoid the same fate that their Macintosh computer suffered twenty years ago when the Microsoft Windows operating system became the industry standard.</p>
<p>The S1 will have a 9.4 inch screen and will look much like a traditional tablet. Alternatively, the S2 will contain two screens, much like the Nintendo DS, which will optimize the device for gaming. The two devices will be launched this fall throughout the world.<br />
<div id="attachment_22939" class="wp-caption aligncenter" style="width: 210px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/04/tablet-pc.jpg" alt="Sony to launch Android tablets " title="Sony to launch Android tablets " width="200" height="189" class="size-full wp-image-22939" /><p class="wp-caption-text">Sony to launch Android tablets </p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fscience%2Ftechnology%2F2011%2F04%2F26%2Fsony-to-launch-android-tablets%2F&title=Sony+to+launch+Android+tablets+&desc=Sony+Enters+Tablet+Market%0D%0A%0D%0AThe+tablet+market+is+about+to+get+a+little+more+crowded.+With+products+like+the+Apple+iPad+and+the+Motorola+Xoom+already+in+production%2C+Sony+has+announced+its+entry+into+t&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/science/technology/2011/04/26/sony-to-launch-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys Canadian Company PushLife</title>
		<link>http://www.ecanadanow.com/entertainment/2011/04/11/google-buys-canadian-company-pushlife/</link>
		<comments>http://www.ecanadanow.com/entertainment/2011/04/11/google-buys-canadian-company-pushlife/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 12:30:43 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.ecanadanow.com/?p=21227</guid>
		<description><![CDATA[Google Ready to Expand in Music? Spectators are expecting a major expansion in Google’s music platform, raising rumors that the internet giant is ready to take on favorite online jingle providers such as iTunes and Amazon MP3. Google’s newest acquisition was the purchase of PushLife, a mobile media company from Toronto. The $25-million purchase seems [...]]]></description>
			<content:encoded><![CDATA[<p>Google Ready to Expand in Music?<br />
Spectators are expecting a major expansion in Google’s music platform, raising rumors that the internet giant is ready to take on favorite online jingle providers such as iTunes and Amazon MP3. </p>
<p>Google’s newest acquisition was the purchase of PushLife, a mobile media company from Toronto. The $25-million purchase seems a sure sign that Google is ready to start fighting hard for a head-up in the internet music industry.</p>
<p>Known for their software solutions which help users to purchase and share digital content, in the past PushLife’s devices have been used iTunes or Windows Media Player. </p>
<p>PushLife, which was founded in 2008, made the announcement online, stating that they were proud to be working with Google to provide better mobile applications. They went on to say that they would be working with Google’s team in Canada. </p>
<p>While $25-million may seem like a large purchase for Google, it’s far from their first. The search engine guru recently became the proud owner of both BumpTop and Reqwireless. Both Canadian companies, BumpTop works to develop 3D interface, while Reqwireless designs e-mail software and web browsers for wireless devices. </p>
<p>Although it’s hard to know exactly what Google has up its sleeve, we’re anxious to find out!<br />
<div id="attachment_21228" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.ecanadanow.com/wp-content/uploads/2011/04/google1-300x200.jpg" alt="Google buys Canadian Company PushLife" title="Google buys Canadian Company PushLife" width="300" height="200" class="size-medium wp-image-21228" /><p class="wp-caption-text">Google buys Canadian Company PushLife</p></div></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=eCanadaNow&link=http%3A%2F%2Fwww.ecanadanow.com%2Fentertainment%2F2011%2F04%2F11%2Fgoogle-buys-canadian-company-pushlife%2F&title=Google+buys+Canadian+Company+PushLife&desc=Google+Ready+to+Expand+in+Music%3F%0D%0ASpectators+are+expecting+a+major+expansion+in+Google%E2%80%99s+music+platform%2C+raising+rumors+that+the+internet+giant+is+ready+to+take+on+favorite+online+jingle+providers+s&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=Like&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=Share&fbsendbutton=0&twbutton=1&twlang=Like&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.ecanadanow.com/entertainment/2011/04/11/google-buys-canadian-company-pushlife/feed/</wfw:commentRss>
