Canada
team canada 2014 roster: Men’s Canadian Olympic hockey team Revealed

[caption id="attachment_77315" align="aligncenter" width="620"] Team Canada Roster Announced: Men's Hockey Roster Finally Revealed[/caption]The long wait is finally over.
With executive director Steve Yzerman and his staff on hand to announce the 25-player Canadian men’s Olympic hockey roster Tuesday in Toronto, the team selected can now turn its attention to defending the country’s gold medal.
"We won a gut-wrenching gold medal on home ice in Vancouver four years ago. The competition is even harder today," said head coach Mike Babcock.
Later today Russia is expected to name Alexei Emelin and Andrei Markov as players for its Olympic squad.
Goaltenders
Player | Ht. | Wt. | Birthdate | Hometown | 2013-14 Team |
---|---|---|---|---|---|
Roberto Luongo | 6'3" | 217 | 04/04/79 | Montreal, Que. | Vancouver Canucks |
Carey Price | 6'3" | 209 | 08/16/87 | Anahim Lake, B.C. | Montreal Canadiens |
Mike Smith | 6'4" | 215 | 03/22/82 | Kingston, Ont. | Phoenix Coyotes |
Defence
Player | Ht. | Wt. | Birthdate | Hometown | 2013-14 Team |
---|---|---|---|---|---|
Jay Bouwmeester | 6'4" | 212 | 09/27/83 | Edmonton, Alta. | St. Louis Blues |
Drew Doughty | 6'1" | 208 | 12/08/89 | London, Ont. | Los Angeles Kings |
Dan Hamhuis | 6'1" | 209 | 12/13/82 | Smithers, B.C. | Vancouver Canucks |
Duncan Keith | 6'1" | 200 | 07/16/83 | Penticton, B.C. | Chicago Blackhawks |
Alex Pietrangelo | 6'3" | 201 | 01/18/90 | King City, Ont. | St. Louis Blues |
PK Subban | 6'0" | 216 | 05/13/89 | Toronto, Ont. | Montreal Canadiens |
Marc-Édouard Vlasic | 6'1" | 205 | 03/30/87 | Montreal, Que. | San Jose Sharks |
Shea Weber | 6'4" | 233 | 08/14/85 | Sicamous, B.C. | Nashville Predators |
Forwards
Player | Ht. | Wt. | Birthdate | Hometown | 2013-14 Team |
---|---|---|---|---|---|
Jamie Benn | 6'2" | 205 | 07/18/89 | Victoria, B.C. | Dallas Stars |
Patrice Bergeron | 6'2" | 194 | 07/24/85 | Sillery, Que. | Boston Bruins |
Jeff Carter | 6'4" | 210 | 01/01/85 | London, Ont. | Los Angeles Kings |
Sidney Crosby | 5'11" | 200 | 08/07/87 | Cole Harbour, N.S. | Pittsburgh Penguins |
Matt Duchene | 5'11" | 200 | 01/16/91 | Haliburton, Ont. | Colorado Avalanche |
Ryan Getzlaf | 6'4" | 221 | 05/10/85 | Regina, Sask. | Anaheim Ducks |
Chris Kunitz | 6'0" | 193 | 09/26/79 | Regina, Sask. | Pittsburg Penguins |
Patrick Marleau | 6'2" | 220 | 09/15/79 | Aneroid, Sask. | San Jose Sharks |
Rick Nash | 6'4" | 213 | 06/16/84 | Brampton, Ont. | New York Rangers |
Corey Perry | 6'3" | 210 | 05/16/85 | Peterborough, Ont. | Anaheim Ducks |
Patrick Sharp | 6'1" | 199 | 12/27/81 | Thunder Bay, Ont. | Chicago Blackhawks |
Steven Stamkos | 6'0" | 190 | 02/07/90 | Unionville, Ont. | Tampa Bay Lightning |
John Tavares | 6'0" | 199 | 09/20/90 | Oakville, Ont. | New York Islanders |
Jonathan Toews | 6'2" | 210 | 04/29/88 | Winnipeg, Man. | Chicago Blackhawks |
Head Coach: Mike Babcock (Detroit Red Wings)
Associate Coaches: Ken Hitchcock (St. Louis Blues), Claude Julien (Boston Bruins), Lindy Ruff (Dallas Stars)
Executive Director: Steve Yzerman (Tampa Bay Lightning)
Management Group: Doug Armstrong (St. Louis Blues), Peter Chiarelli (Boston Bruins), Ken Holland (Detroit Red Wings), Kevin Lowe (Edmonton Oilers)