Entertainment
What Were Canadians Watching This Year? Grey Cup Beats Stanley Cup

[caption id="attachment_76128" align="aligncenter" width="250"] What Were Canadians Watching This Year? Grey Cup Beats Stanley Cup[/caption]
As 2013 comes to an end, full-year data from BBM Canada provides a snapshot of what Canadians were watching on television this calendar year, and football ranks at the top. The SUPER BOWL, along with the GREY CUP, are among the most-watched television events of 2013 in Canada. Other live television events, like the OSCARS®, and GOLDEN GLOBE® AWARDS, were also of major interest to Canadian viewers. While THE BIG BANG THEORY remained at the top of the charts, for the first time in many years a Canadian series is the most-watched program in the country, THE AMAZING RACE CANADA. On specialty, Doctor Who, curling, and women's hockey caught the attention of viewers, while GAME OF THRONES and TRUE BLOOD ruled on pay. Meanwhile, the Boston Marathon bombings, the election of Pope Francis, and the controversy surrounding TorontoMayor Rob Ford were among the most-watched news events of 2013.
Below is a closer look at Top 10 TV programs Canadians watched in 2013:
Canada's Top 10 Television Events of 2013
Program | Network | Date | Audience | |
1. | SUPER BOWL XLVII | CTV | 2/3/2013 | 6.6 million |
2. | THE OSCARS® | CTV | 2/24/2013 | 6.3 million |
3. | 101st GREY CUP | TSN | 11/24/2013 | 4.5 million |
4. | THE 70th ANNUAL GOLDEN GLOBE® AWARDS | CTV | 1/13/2013 | 3.5 million |
5. | 2013 STANLEY CUP FINAL - Chicago @ Boston (Game 6) | CBC | 6/24/2013 | 3.4 million |
6. | THE 55th ANNUAL GRAMMY AWARDS® | Global | 2/10/2013 | 3.2 million |
7. | 65th PRIMETIME EMMY® AWARDS | CTV | 9/22/2013 | 2.5 million |
8. | THE 2013 JUNO AWARDS | CTV | 4/21/2013 | 1.9 million |
9. | THE PEOPLE'S CHOICE AWARDS | Global | 1/9/2013 | 1.8 million |
10. | THE 48TH ANNUAL ACADEMY OF COUNTRY MUSIC AWARDS | CTV | 4/7/2013 | 1.7 million |
Canada's Top 10 Regularly Scheduled Television Programs of 2013**
Program | Network | Audience | |
1. | THE AMAZING RACE CANADA | CTV | 3.5 million |
2. | THE BIG BANG THEORY | CTV | 3.0 million |
3. | THE AMAZING RACE 22 and 23 | CTV | 2.5 million |
4. | UNDER THE DOME | Global | 2.43 million |
5. | MARVEL'S AGENTS OF S.H.I.E.L.D | CTV | 2.41 million |
6. | SURVIVOR: CARAMOAN and SURVIVOR: BLOOD VS. WATER | Global | 2.28 million |
7. | GREY'S ANATOMY | CTV | 2.27 million |
8. | HOCKEY NIGHT IN CANADA (East) | CBC | 2.22 million |
9. | THE BLACKLIST | Global | 2.19 million |
10. | CSI | CTV | 2.1 million |
Canada's Top 10 Drama Programs of 2013
Program | Network | Audience | |
1. | UNDER THE DOME | Global | 2.43 million |
2. | MARVEL'S AGENTS OF S.H.I.E.L.D | CTV | 2.41 million |
3. | GREY'S ANATOMY | CTV | 2.3 million |
4. | THE BLACKLIST | Global | 2.2 million |
5. | CSI | CTV | 2.1 million |
6. | NCIS | Global | 2.02 million |
7. | BONES | Global | 1.97 million |
8. | PERSON OF INTEREST | CTV | 1.9 million |
9. | CASTLE | CTV | 1.8 million |
10. | NCIS: LOS ANGELES | Global | 1.7 million |
Canada's Top 10 New Series of 2013
Program | Network | Audience | |
1. | THE AMAZING RACE CANADA | CTV | 3.5 million |
2. | UNDER THE DOME | Global | 2.43 million |
3. | MARVEL'S AGENTS OF S.H.I.E.L.D | CTV | 2.41 million |
4. | THE BLACKLIST | Global | 2.2 million |
5. | THE FOLLOWING | CTV | 1.7 million |
6. | MASTERCHEF JUNIOR | CTV | 1.6 million |
7. | SLEEPY HOLLOW | Global | 1.5 million |
8. | HOSTAGES | CTV | 1.3 million |
9. | VEGAS | Global | 1.21 million |
10. | GOLDEN BOY | CTV | 1.18 million |
Canada's Top 10 Comedy Programs of 2013
Program | Network | Audience | |
1. | THE BIG BANG THEORY | CTV | 3.0 million |
2. | TWO AND A HALF MEN | CTV | 1.7 million |
3. | THE BIG BANG THEORY (Monday-Friday) | CTV | 1.3 million |
4. | MOM | City | 1.1 million |
5. | THE GOLDBERGS | CTV | 968,000 |
6. | THE MILLERS | Global | 940,000 |
7. | TROPHY WIFE | CTV | 913,000 |
8. | 2 BROKE GIRLS | City | 846,000 |
9. | THE SIMPSONS | Global | 843,000 |
10. | HOT IN CLEVELAND | CTV | 836,000 |
Canada's Top 10 Competition Series of 2013
Program | Network | Audience | |
1. | THE AMAZING RACE CANADA | CTV | 3.5 million |
2. | THE AMAZING RACE 22 and 23 | CTV | 2.5 million |
3. | SURVIVOR: CARAMOAN and SURVIVOR: BLOOD VS. WATER | Global | 2.3 million |
4. | MASTERCHEF | CTV | 2.0 million |
5. | AMERICAN IDOL (Performance) | CTV | 1.7 million |
6. | MASTERCHEF JUNIOR | CTV | 1.60 million |
7. | BIG BROTHER | Global | 1.57 million |
8. | THE VOICE | CTV | 1.56 million |
9. | AMERICA'S GOT TALENT | City | 1.4 million |
10. | HELL'S KITCHEN | City | 1.2 million |
Canada's Top 10 Canadian Series of 2013
Program | Network | Audience | |
1. | THE AMAZING RACE CANADA | CTV | 3.5 million |
2. | ROOKIE BLUE | Global | 1.5 million |
3. | SAVING HOPE | CTV | 1.2 million |
4. | THE LISTENER | CTV | 1.12 million |
5. | DRAGONS' DEN | CBC | 1.05 million |
6. | BATTLE OF THE BLADES | CBC | 1.043 million |
7. | MOTIVE | CTV | 1.037 million |
8. | BOMB GIRLS | Global | 982,000 |
9. | VIKINGS | History | 928,000 |
10. | MURDOCH MYSTERIES | CBC | 888,000 |
Canada's Top 10 Most-Watched News Events of 2013
Newscasts from CTV, Global, and CBC, plus full-day reaches for CTV News Channel, CBC News Network, and City News Channel. Ranking based on the total reach from the quoted news properties.
Program | Date | Total Reach | |
1. | Boston marathon bombing | 4/15/2013 | 14.0 million |
2. | Remembrance Day ceremony | 11/11/2013 | 13.7 million |
3. | Stanley Cup Playoffs Round 1 - Toronto @ Boston (Game 7) / Chris Hadfield returns to earth | 5/13/2013 | 13.5 million |
4. | Pope Francis is revealed | 3/13/2013 | 13.32 million |
5. | Manhunt ends for Boston Marathon bombing suspect | 4/19/2013 | 13.28 million |
6. | Rob Ford loses control of budget and staff / Toronto City Hall goes into Chaos | 11/18/2013 | 13.27 million |
7. | Rob Ford admits to smoking crack cocaine / U.S. general elections | 11/5/2013 | 13.2 million |
8. | Aftermath of Rob Ford losing control of budget and staff | 11/19/2013 | 13.0 million |
9. | Rob Ford admits to being "extremely inebriated" in new video / Typhoon Haiyan hits Pacific Islands | 11/7/2013 | 12.95 million |
10. | Prince George of Cambridge is born | 7/22/2013 | 12.93 million |
Canada's Top 10 Specialty Television Events of 2013*
Program | Network | Date | Audience | |
1. | 101st GREY CUP | TSN | 11/24/2013 | 4.5 million |
2. | DOCTOR WHO 50th Anniversary episode "The Day of the Doctor" | Space | 11/23/2013 | 1.2 million |
3. | 2013 Ford World Men's Curling Championship - Final | TSN | 4/7/2013 | 1.13 million |
4. | THE WIZARDS RETURN: ALEX VS. ALEX | Family Channel | 3/22/2013 | 1.09 million |
5. | SCOTTIES TOURNAMENT OF HEARTS - Final | TSN | 2/24/2013 | 1.0 million |
6. | 2013 NHL DRAFT | TSN | 6/30/2013 | 951,000 |
7. | ANDERSON COOPER SPECIAL REPORT - Boston marathon manhunt | CNN | 4/19/2013 | 903,000 |
8. | TIM HORTONS BRIER - Final | TSN | 3/10/2013 | 893,700 |
9. | TEEN BEACH MOVIE | Family Channel | 7/19/2013 | 893,100 |
10. | 2013 IIHF WORLD WOMEN'S CHAMPIONSHIP - Final | TSN | 4/9/2013 | 782,000 |
Canada's Top 10 Specialty Series of 2013
Program | Network | Audience | |
1. | THE BIBLE | History | 963,000 |
2. | VIKINGS | History | 928,000 |
3. | THE WALKING DEAD | AMC | 888,000 |
4. | LONGMIRE | A&E | 706,000 |
5. | THE GLADES | A&E | 684,000 |
6. | BIG BROTHER CANADA | Slice | 671,000 |
7. | GOLD RUSH | Discovery | 648,000 |
8. | DOCTOR WHO | Space | 631,000 |
9. | DUCK DYNASTY | A&E | 552,000 |
10. | BATES MOTEL | A&E | 549,200 |
Canada's Top 10 Pay TV Series of 2013
Program | Network | |
1. | GAME OF THRONES | HBO Canada |
2. | TRUE BLOOD | HBO Canada |
3. | SHAKE IT UP! | Family Channel |
4. | THE NEXT STEP | Family Channel |
5. | GOOD LUCK CHARLIE | Family Channel |
6. | THE NEWSROOM | HBO Canada |
7. | BOARDWALK EMPIRE | HBO Canada |
8. | DOG WITH A BLOG | Family Channel |
9. | REAL TIME WITH BILL MAHER | HBO Canada |
10. | SOFIA THE FIRST | Disney Junior |
Canada's Top 10 Live-Viewing Programs of 2013
Program | Network | Audience | |
1. | THE AMAZING RACE CANADA | CTV | 2.30 million |
2. | THE BIG BANG THEORY | CTV | 2.27 million |
3. | HOCKEY NIGHT IN CANADA (East) | CBC | 2.1 million |
4. | CRIMINAL MINDS | CTV | 1.78 million |
5. | THE AMAZING RACE 22 and 23 | CTV | 1.76 million |
6. | CSI | CTV | 1.68 million |
7. | NCIS | Global | 1.65 million |
8. | UNDER THE DOME | Global | 1.60 million |
9. | GREY'S ANATOMY | CTV | 1.56 million |
10. | SURVIVOR: CARAMOAN and SURVIVOR: BLOOD VS. WATER | Global | 1.55 million |
Canada's Top 10 Family Viewing Programs of 2013
Family Viewing defined as programs viewed simultaneously by children (Aged 2-17) and Adults (A18+).
Program | Network | |
1. | THE AMAZING RACE CANADA | CTV |
2. | THE BIG BANG THEORY | CTV |
3. | MARVEL'S AGENTS OF S.H.I.E.L.D | CTV |
4. | HOCKEY NIGHT IN CANADA (East) | CBC |
5. | THE AMAZING RACE 22 and 23 | CTV |
6. | GREY'S ANATOMY | CTV |
7. | SURVIVOR: CARAMOAN and SURVIVOR: BLOOD VS. WATER | Global |
8. | MASTERCHEF | CTV |
9. | CRIMINAL MINDS | CTV |
10. | UNDER THE DOME | Global |
About CTV