Sports
Tiger Masters Pairing: Pairings for Thursday’s opening round of the 77th Masters
Tiger Woods Paired with Luke Donald for the 2013 Masters Tournament
The 77th Masters Tournament will soon be underway, and Tiger Woods will square off against Luke Donald Thursday at 3:45PM. Woods has made a dramatic comeback following a painful period professionally and personally with the revelation of his infidelity.
The revelation of his extra-marital relationships destroyed his public image, but as the adage goes “everybody loves a comeback”. Woods is now ranked number one in the world and has an excellent chance to capture his fifth Masters victory. Woods and Donald are participating in group 15.
The number two ranked player in the world, Rory McIlroy participates in group 30 with a tee-time of 6:41PM. McIlroy has made is clear that he will regard anything short of complete victory in the tournament as a failure. Woods understands particularly well that no one is going to allow him a path to victory that isn’t hard fought.
Guan Tianlang, the 14-year-old teenage sensation from China, has been placed in group 23 with a tee-time of 5:24PM. Tiger Wood’s comeback has largely coincided with his budding romance with championship skier Lindsey Vonn. Vonn has publicly expressed her love and trust for Woods. She won the gold medal in the 2010 Winter Olympics in the Downhill competition.
Pairings for Thursday’s opening round of the 77th Masters (golfers USA unless stated)
| Time (BST) | Group | Golfer 1 | Golfer 2 | Golfer 3 |
|---|---|---|---|---|
| 1pm | 1 | Sandy Lyle (SCO) | John Peterson | Nathan Smith |
| 1.11pm | 2 | Larry Mize | Brian Gay | Russell Henley |
| 1.22pm | 3 | Ian Woosnam (WAL) | David Lynn (ENG) | Kevin Na |
| 1.33pm | 4 | David Toms | Richard Sterne (RSA) | Ted Potter |
| 1.44pm | 5 | Tom Watson | Ryan Moore | Kevin Streelman |
| 1.55pm | 6 | Robert Gerrigus | Carl Petterson (SWE) | Tim Clark (RSA) |
| 2.06pm | 7 | Mike Weir (CAN) | Lee Westwood (ENG) | Jim Furyk |
| 2.17pm | 8 | Brandt Snedeker | Ryo Ishikawa (JPN) | Justin Rose (ENG) |
| 2.28pm | 9 | Jose Maria Olazabal (ESP) | Marc Leishman (AUS) | TJ Vogel |
| 2.39pm | 10 | Charl Schwartzel (RSA) | Webb Simpson | Peter Hanson (SWE) |
| 2.50pm | 11 | Zach Johnson | KJ Choi (KOR) | Graeme McDowell (NIR) |
| 3.12pm | 12 | Michael Thompson | John Huh | John Senden (AUS) |
| 3.23pm | 13 | Stewart Cink | Nicolas Colsaerts (BEL) | Thaworn Wiratchant (THA) |
| 3.34pm | 14 | Bubba Watson | Ian Poulter (ENG) | Steven Fox |
| 3.45pm | 15 | Tiger Woods | Luke Donald (ENG) | Scott Piercy |
| 3.56pm | 16 | Jason Day (AUS) | Rickie Fowler | Padraig Harrington (IRL) |
| 4.07pm | 17 | John Merrick | Thorbjorn Olesen (DEN) | DA Points |
| 4.18pm | 18 | Craig Stadler | Ben Curtis | Michael Weaver |
| 4.29pm | 19 | Mark O’Meara | Martin Laird (SCO) | Jamie Donaldson (WAL) |
| 4.40pm | 20 | Paul Lawrie (SCO) | Thomas Bjoin (DEN) | Gonzalo Fernandez-Castano (ESP) |
| 4.51pm | 21 | Trevor Immelman (RSA) | George Coetzee (RSA) | Alan Dunbar (NIR) |
| 5.13pm | 22 | Ernie Els (RSA) | Steve Stricker | Nick Watney |
| 5.24pm | 23 | Ben Crenshaw | Matteo Manassero (ITA) | Guan Tianlang (CHN) |
| 5.35pm | 24 | Bernhard Langer (GER) | Lucas Glover | Henrik Stenson (SWE) |
| 5.46pm | 25 | Vijay Singh (FIJ) | Bo Van Pelt | Yang Yong-Eun (KOR) |
| 5.57pm | 26 | Angel Cabrera (ARG) | Sergio Garcia (ESP) | Adam Scott (AUS) |
| 6.08pm | 27 | Fred Couples | Dustin Johnson | Branden Grace (RSA) |
| 6.19pm | 28 | Hunter Mahan | Hiroyuki Fujita (JPN) | Francesco Molinari (ITA) |
| 6.30pm | 29 | Phil Mickelson | Louis Oosthuizen (RSA) | Martin Kaymer (GER) |
| 6.41pm | 30 | Rory McIlroy (NIR) | Keegan Bradley | Fredrik Jacobson (SWE) |
| 6.52pm | 31 | Jason Dufner | Matt Kuchar | Bll Haas |
On The Web:
The Masters 2013: Tiger Woods and Luke Donald to tee off together as pairings announced
http://www.telegraph.co.uk/sport/golf/mastersaugusta/9982673/The-Masters-2013-Tiger-Woods-and-Luke-Donald-to-tee-off-together-as-pairings-announced.html

